LIST OF ANTIBODIES AVAILABLE to LICENCE
Click on Clone names for further details on each of our products
| Clone Name | Specificity | Comment | Paraffin reactive? |
| X53 | CD2 | No | |
| PC3/188A | CD3 | Stains animals tissues | Yes |
| CD5/54/F6 | CD5 | Stains animals tissues | Yes |
| Y-2/178 | CD5 | No | |
| CD8/144B | C8/144B | Yes | |
| X107 | CD8 | No | |
| P1/33/2 | CD9 | No | |
| SS2/36 | CD10 (calla) | No | |
| 2LPM19c | CD11b | No | |
| KB23/KB90 | CD11c | No | |
| Y-2/160 | Y-2/160 | No | |
| By87a, | CD15 | Yes | |
| 2TAP146 | |||
| DJ130c | CD16 (FC gamma RIII) | No | |
| PDR 134 | CD19 | No | |
| 21A/5 | CD21 | No | |
| R4/23 | CD21L (Dendritic reticulum cells) | Yes | |
| 4KB71/TPD44/PDR38/4KB128 | CD22 | No | |
| JC70A | CD31 | Yes | |
| KB61 | CD32 | No | |
| 2ZC115 | CD32 C-terminal of intracytoplasmic domain FcR11b | No | |
| T05 | CD35 | Yes | |
| PD-7/26 | CD45RB | Yes | |
| 2B11 | CD45 | Yes | |
| X16 | CD45 | Yes | |
| X148/4KB5 | CD45RA | Yes | |
| By 44 | CD50 (ICAM3) | No | |
| CG106 | CD50 (ICAM3) | No | |
| Y-2/51 | CD61 (Platelet glycoprotein IIIa) | Yes | |
| By114 | CD66 (90 kD only) | Yes | |
| KP-1 | CD68 | Yes | |
| Y-1/82A | CD68 | No | |
| Q1/71 | CD71 (Transferrin receptor) | No | |
| BY2 | CD74 (Invariant chain) | Yes | |
| ZB55 | CD75 | Yes | |
| JCB117 | CD79a | Yes | |
| HM47 | CD79a | Stains animals tissues | Yes |
| HM57 | CD79a | Stains animals tissues | Yes |
| B29 | CD79b | Stains animals tissues | Yes |

